Liquid error (snippets/qikify-apps line 23): Could not find asset snippets/qikify-smartbar.liquid

My Cart

Close

SIZE GUIDE

Please note all conversions are approximate and may vary by label, brand, or personal preference of fit. Items for sale are offered in US Sizes unless otherwise noted on the product page.

How to Measure

LOCATION XXS XS S M L XL
US/Canada 00 0/2 4/6 8/10 12/14 16
UK 2 4/6 8/10 12/14 16/18 20
Australia 2 4/6 8/10 12/14 16/18 20
Austria 26 28/30 32/34 36/38 40/42 44
Brazil 26 28/30 32/34 36/38 40/42 44
China 165/84Y 165/88Y 170/92Y 170/96Y 170/100Y 170/104Y
Denmark 28 30/32 34/36 38/40 42/44 46
Europe 30 32/34 36/38 40/42 44/46 48
France 30 32/34 36/38 40/42 44/46 48
Germany 26 28/30 32/34 36/38 40/42 44
Hong Kong 2 4/6 8/10 12/14 16/18 20
Israel 28 30/32 34/36 38/40 42/44 46
Italy 32 34/36 38/40 42/44 46/48 50
Japan 1 3/5 7/9 11/13 15/17 19
Netherlands 26 28/30 32/34 36/38 40/42 44
New Zealand 2 4/6 8/10 12/14 16/18 20
Portugal 28 30/32 34/36 38/40 42/44 46
Russia 36 38/40 42/44 46/48 50/52 54
Spain 28 30/32 34/36 38/40 42/44 46
Sweden 26 28/30 32/34 36/38 40/42 44
Switzerland 26 28/30 32/34 36/38 40/42 44

Dresses and Tops

SIZE XXS XS S M L XL
Bust 32" 33"/34" 35"/36" 37"/38" 39"/40" 41"
Natural Waist 24" 25"/26" 27"/28" 29"/30" 31"/32" 33"
Drop Waist 26.25" 27.25"/28.25" 29.25"/30.25" 31.25"/32.25" 33.25"/34.25" 35.25"
Hips 34" 35"/36" 37"/38" 39"/40" 41"/42" 43"
SIZE XXS XS S M L XL
Bust 81.3 CM 83.8 CM/86.4 CM 88.9 CM/91.4 CM 94.0 CM/96.5 CM 99.1 CM/101.6 CM 104.1 CM
Natural Waist 61.0 CM 63.5 CM/66.0 CM 68.6 CM/71.1 CM 73.7 CM/76.2 CM 78.7 CM/81.3 CM 83.8 CM
Drop Waist 66.7 CM 69.2 CM/71.8 CM 74.3 CM/76.8 CM 79.4 CM/81.9 CM 84.5 CM/87.0 CM 89.5 CM
Hips 86.4 CM 88.9 CM/91.4 CM 94.0 CM/96.5 CM 99.1 CM/101.6 CM 104.1 CM/106.7 CM 109.2 CM

Bottoms

TYPE XS S M L
Denim 24/25/26 27/28 29/30 31/32
Drop Waist 26.25"/27.25"/28.25" 29.25"/30.25" 31.25"/32.25" 33.25"/34.25"
Hips 34"/35"/36" 37"/38" 39"/40" 41"/42"
TYPE XS S M L
Denim 24/25/26 27/28 29/30 31/32
Drop Waist 66.7 CM/69.2 CM/71.8 CM 74.3 CM/76.8 CM 79.4 CM/81.9 CM 84.5 CM/87.0 CM
Hips 86.4 CM/88.9 CM/91.4 CM 94.0 CM/96.5 CM 99.1 CM/101.6 CM 104.1 CM/106.7 CM

FOOTWEAR

FOOT MEASUREMENT US/Canada Europe UK China
8.74" 5 35 2 220(1.5)
8.89" 5.5 35.5 2.5 225(1.5)
9.05" 6 36 3 230(1.5)
9.21" 6.5 36.5 3.5 235(1.5)
9.37" 7 37 4 235(1.5)
9.52" 7.5 37.5 4.5 240(1.5)
9.68" 8 38 5 245(1.5)
9.84" 8.5 38.5 5.5 250(1.5)
10.03" 9 39 6 255(1.5)
10.19" 9.5 39.5 6.5 260(1.5)
10.35" 10 40 7 265(1.5)
10.51" 10.5 40.5 7.5 265(1.5)
10.70" 11 41 8 270(1.5)
10.90" 11.5 41.5 8.5 275(1.5)
11.06" 12 42 9 280(1.5)

 

FOOT MEASUREMENT US/Canada Europe UK China
22.2CM 5 35 2 220(1.5)
22.6CM 5.5 35.5 2.5 225(1.5)
23.0CM 6 36 3 230(1.5)
23.4CM 6.5 36.5 3.5 235(1.5)
23.8CM 7 37 4 235(1.5)
24.2CM 7.5 37.5 4.5 240(1.5)
24.6CM 8 38 5 245(1.5)
25.0CM 8.5 38.5 5.5 250(1.5)
25.5CM 9 39 6 255(1.5)
25.9CM 9.5 39.5 6.5 260(1.5)
26.3CM 10 40 7 265(1.5)
26.7CM 10.5 40.5 7.5 265(1.5)
27.2CM 11 41 8 270(1.5)
27.7CM 11.5 41.5 8.5 275(1.5)
28.1CM 12 42 9 280(1.5)