Liquid error (snippets/qikify-apps line 23): Could not find asset snippets/qikify-smartbar.liquid

My Cart

Close

Sunday Stroll Dress

Regular Price
$29.99 USD
Sale Price
$29.99 USD
Regular Price
$44.01 USD
Sold Out
Unit Price
per 
Color
Blue
Gray
Orange
Purple
Yellow
Size


Material: Linen
Decoration: Button
Waistline: Natural
Silhouette: Loose
Sleeve Length(cm): Short
Pattern Type: Solid
Sleeve Style: REGULAR
Season: Summer
Style: Bohemian
Gender: Women
Neckline: V-Neck
Dresses Length: Mid-Calf

SIZE GUIDE

Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting

1 inch=2.54 cm and 1 cm = 0.39 inch 

How to Measure

Size US UK EU Bust Waist Hip Length
S 4 8 34 98cm/38.58'' 102cm/40.16'' 106cm/41.73'' 131cm/51.57''
M 6 10 36 102cm/40.16'' 106cm/41.73'' 110cm/43.31'' 132cm/51.97''
L 8 12 38 106cm/41.73'' 110cm/43.31'' 114cm/44.88'' 133cm/52.36''
XL 10 14 40 110cm/43.31'' 114cm/44.88'' 118cm/46.46'' 134cm/52.76''
XXL 12 16 42 114cm/44.88'' 118cm/46.46'' 122cm/48.03'' 135cm/53.15''
XXXL 14 18 44 118cm/46.46'' 122cm/48.03'' 126cm/49.61'' 136cm/53.54''
XXXXL 16 20 46 122cm/48.03'' 126cm/49.61'' 130cm/51.18'' 137cm/53.94''
XXXXXL 18 22 48 126cm/49.61'' 130cm/51.18'' 134cm/52.76'' 138cm/54.33''

Customer Reviews